Film, image and document scanning - the fast and easy way
From photos to documents and 35 mm film, the CanoScan 9000F scanner delivers high-speed scanning at top quality. EZ buttons, low power consumption and no warm-up time complete a versatile scanner.
Key Features
- Flatbed and film scanner
- Scan resolution: 9600 x 9600dpi (film), 4800 x 4800dpi (flatbed)
- Scan speed (A4, 300dpi): 7secs.
Details
| Scanner Type | Flatbed | |
| Scanner Element | CCD 12-line colour | |
| Light Source | White LED | |
| Optical Resolution* 1 | 9600 x 9600dpi (film) 4800 x 4800dpi (reflective documents) | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth | ||
| Grayscale | 48-bit input (16-bit for each colour) 16-bit (film scanning only) or 8-bit output | |
| Colour | 48-bit input (16-bit for each colour) 48-bit or 24-bit output (16-bit or 8-bit for each colour) | |
| Preview Speed* 2 | ||
| Colour | A4 300dpi: | Approx. 3secs. |
| Scan Speed* 3 | ||
| Colour | A4 300dpi: | Approx. 7secs. |
| Scanning Speed* 4 (Reflective) | ||
| Grayscale, B&W | 4800dpi: | 12.1msec/line |
| 2400dpi: | 12.1msec/line | |
| 1200dpi: | 6.1msec/line | |
| 600dpi: | 1.5msec/line | |
| 300dpi: | 1.2msec/line | |
| Colour | 4800dpi: | 12.1msec/line |
| 2400dpi: | 12.1msec/line | |
| 1200dpi: | 6.1msec/line | |
| 600dpi: | 1.5msec/line | |
| 300dpi: | 1.2msec/line | |
| Scanning Speed* 4 (Film) | ||
| Colour, Grayscale, B&W | 1.5 - 48.4msec/line | |
| Maximum Document Size | A4 / Letter: | 216 x 297mm |
| Scanner Driver | TWAIN / WIA (Windows 7 / XP / Windows Vista) | |
| Film Type / No. of Frames | ||
| 35mm strip | 12 | |
| 35mm slides | 4 | |
| 120 format film | max. 6 x 22cm (filmstrip only) | |
| Effective Scanning Area / Pixels | ||
| 35mm film* 5 | Area: | 24 x 36mm |
| Pixels* 7 : | 9071 x 13606 | |
| 120mm format film* 6 | Area: | 56 x 220mm |
| Pixels* 7 : | 21166 x 83150 | |
| Scanner Buttons (EZ Buttons) | 7 Buttons (PDFx4, AUTO SCAN, COPY, E-MAIL) | |
| Other Features | FARE Level 3 | |
| Interface | USB 2.0 Hi-Speed | |
| Operating Range | Temperature: |
10°C to 35°C (50°F to 95°F) |
| Humidity: | 10% to 90% RH (20% to 80% RH for film scanning), without condensation formation | |
| Power Supply | AC 100 - 240V, 50/60Hz | |
| Power Consumption | Maximum during operation: | Approx. 1.5W |
| Standby: | Approx. 0.9W | |
| OFF (USB bus power model; Suspend): | Approx. 0.5W | |
| Environment (Plan) | Regulation: | RoHS (EU), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Dimensions (W x D x H) | 270 x 480 x 111mm | |
| Weight | Approx. 4.6kg |
| Specifications are subject to change without notice. | |
| * 1 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
| * 2 | Preprocessing time is not included. |
| * 3 | Colour document scan speed is measured with ISO / IEC 24712 Newsletter. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
| * 4 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
| * 5 | Based on 1 frame of 35mm strip film. |
| * 6 | Based on 6 x 22cm film. |
| * 7 | Based on the maximum scanning resolution. |
- TMA
- Power Cable
- Driver CD
- Installation Booklet




