Designed for the SOHO environment, the LBP7200Cd is laser quality printing at its best. Enjoy quick first prints in 15 seconds, quick warm-up time and consistent output any small office can count on.
Key Features
- Colour laser printer
- Media: A4, Letter and more
- Print speed (A4): up to 20ppm
Details
| Printing Speed | |
| Colour | 20 pages per minute* 1 * 2 |
| Mono | 20 pages per minute* 1 * 2 |
| Printing Method | Electrophoto Method |
| Fixing Method | On-Demand Fixing |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) |
| Max. Resolution | 600dpi × 600dpi (up to 9600 x 600dpi with Automatic Image Refinement Technology) |
| First Print | |
| Colour | Approx 15seconds or less* 3 |
| Mono | Approx 15seconds or less* 3 |
| Toner Cartridges | Black (3400 pages* 4 ); CMYK (2900 pages* 4 ); Starter Black (1200 pages* 4 ); CMY (1400 pages* 4 ) |
| Paper Input | |
| Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 50 sheets |
| Paper Feeder (optional) | 250 sheets |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, Statement, Foolscap, 16K, Envelope (DL, COM10, C5 and B5) Custom Paper Sizes (Width 76.2 to 215.9mm; Length 127.0 to 355.6mm) |
| Paper Output | Approx. 125 sheets |
| Network Printing | N.A. |
| Operating Noise | |
| Printing | 56dB (A) or less |
| Standby | Background noise level |
| Power Consumption (220 to 240W) | |
| Printing | Approx. 385W |
| Standby | Approx. 17.5W |
| Sleeping | Approx. 5W |
| Dimensions (W x D x H) | 409 × 490 × 331mm |
| Weight (Printer Unit) | Approx 22.0kg |
| RAM Memory | 16MB |
| Interface | USB 2.0 Hi-Speed |
| Supported OS | Windows 2000 / XP / Server 2003 / Vista / Server 2008 Mac OS X v.10.3.9 or later* 5 |
| Specifications are subject to change without notice. | |||||||||||||||
| * 1 | The print speed may drop depending on the settings for size, paper type, number of pages and fixing mode setting. | ||||||||||||||
| * 2 | If the printer is used continuously for an extended period of time, the internal temperature of the printer may increase, activating a safety mechanism and pausing printing temporarily. | ||||||||||||||
| * 3 | May vary depending on the output environment. | ||||||||||||||
| * 4 | The average yield of the toner cartridge is as follows:
|
||||||||||||||
| * 5 | Downloadable from here when available. | ||||||||||||||
No data




