High quality colour printing
The LBP5050 creates brilliant 9600 x 600dpi colour documents at top speeds. It is also equipped with multi-platform networking capability for easy integration into all office IT infrastructures.
Key Features
- Colour laser printer
- Media: A4, Letter and more
- Print speed (A4): up to 12ppm
Details
| Printing Speed | Mono: |
12 pages* 1 (A4) |
| Colour: | 8 pages* 1 (A4) | |
| Printing Method | Electrophoto Method | |
| Fixing Method | On-Demand Fixing | |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) | |
| Max. Resolution | 9600 x 600dpi equivalent (with Automatic Image Refinement technology) | |
| First Print Out Time | Colour: | Approx. 28 seconds or less* 2 |
| Mono: | Approx. 22 seconds or less* 2 | |
| Toner Cartridges | Starter CMYK: | 800 pages* 3 |
| Cartridge K: | 2300 pages* 3 | |
| Cartridge CMY: | 1500 pages* 3 | |
| Paper Input (Standard Cassette) | 150 sheets | |
| Paper Input (Manual Feed Slot) | 1 sheet | |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, 16K | |
| Custom paper size: | Width - 76.2 to 215.9mm Length - 127.0 to 355.6mm |
|
| Paper Output | 125 sheets | |
| Network Printing | Built-in | |
| Operating Noise | Printing: | 48dB or less |
| Standby: | Background Noise Level | |
| Power Consumption | Printing: | 258W or less |
| Standby: | 16W or less | |
| Sleep: | 8W | |
| Dimensions (W x D x H) | 399 x 452.5 x 262mm | |
| Weight (Printer Unit) | Approx. 16.0kg | |
| RAM Memory (Standard) | 16MB (No additional memory required) | |
| Interface | USB 2.0 Hi-Speed 10 Base-T / 100 Base-TX | |
| Memory Technology | Hi-SCoA (Smart Compression Architecture) | |
| Supported OS | Windows VISTA / XP / 2000, LINUX (CUPS)* 4 , Mac OS 10.3.9 - 10.5* 4 , Meta Frame |
| Specifications are subject to change without notice. | |
| * 1 | Print speed may drop in stages depending on the paper size, paper type, print copies, and the settings of the fixing mode. (This is because the safety function that prevents damage caused by heat becomes active.) |
| * 2 | May vary depending on the toner cartridge you are using or output environment. |
| * 3 | The average yield is on the basis of "ISO / IEC 19798" when printing A4 size paper with the default print density setting. |
| * 4 | Macintosh and LINUX drivers can be downloaded here upon availability. |
- Networked Printer unit with Toner cartridges
- Driver CD
- Power Cable
- USB Cable
- Installation Booklet




