For higher printing demands, the networkable PIXMA iX7000 offers plenty of flexibility with 3-way paper feed, A3+ size printing and up to 4800dpi resolution.
Key Features
- Colour inkjet printer
- Media: A3+, A3, A4 and more
- Prints a 4 x 6" borderless photo in 44secs.
Details
| Speed* 1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: B & W: ESAT | Approx. 10.2ipm | |
| Document: Colour: ESAT | Approx. 8.1ipm | ||
| Photo (4 x 6"): PP-201 / Standard / Borderless |
Approx. 44secs. | ||
| Resolution (dpi)* 2 | 4800 × 1200dpi (max.) | ||
| Min. Ink Droplet Size | 2pl (min.) | ||
| Number of Nozzles | 3584 | ||
| Cartridge Type | PGI-7BK, PGI-9PBK / C / M / Y / Clear | ||
| Printable Width | Up to 322.2mm | ||
| Borderless: | Up to 329mm (A3+) (13inch) | ||
| Recommended Printing Area | Top margin: | 39.3mm | |
| Bottom margin: | 36.4mm | ||
| Applicable Media Sizes* 3 | A3+, A4, A5, Letter, Legal, Ledger, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" |
||
| Borderless Photo* 4 | A3+ / A3 / A4 / 8 x 10" / 4 x 6" | ||
| Network | |||
| Protocol | TCP / IP | ||
| Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) | ||
| Transmission System | 100M / 10Mbps (auto switchable) | ||
| Paper Handling | |||
| Rear Tray | Photo Paper Pro Platinum (PT-101): |
A3+ = 1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): |
A3+ = 1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201): |
A3+ = 1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101): |
A3+ = 1, A3 / A4 = 10, 4 x 6" = 20 | ||
| Envelope: | European DL and US Com. #10 = 10 | ||
| Fine Art Paper "Photo Rag TM " (FA-PR1): |
A3+ / A3 / A4 = 1 | ||
| Other Fine Art Paper: | A3+ / A3 / A4 = 1 | ||
| Cassette | Plain paper: | A3 / A4 / A5 / B4 / B5 / Legal / Ledger = 250 | |
| Manual Feeding Tray | Plain paper: | A3 / A4 / B4 / B5 = 10 | |
| Support media for Auto Duplex Printing | Type: | Plain paper | |
| Size: | A3 / A4 / A5 / B4 / B5 / Legal / Ledger | ||
| Paper Weight | |||
| Rear Tray | Canon specialty paper: max paper weight: |
Approx. 300g/m 2 (Photo Paper Pro Platinum PT-101) |
|
| Cassette | Plain paper: | 64 - 105g/m 2 | |
| Operating System | |||
| Windows | 2000 SP4 / XP SP2 / Vista | ||
| Macintosh | OS X 10.3.9 - 10.5 | ||
| General | |||
| Interface | USB 2.0 Hi-Speed, Ethernet | ||
| Canon Bundled Software | Canon Solution Menu Easy PhotoPrint EX, Easy PhotoPrint PRO , Easy WebPrint EX (Windows Only) |
||
| Operating Environment | Temperature: | 5 - 35°C | |
| Humidity: | 10 - 90% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 - 40°C | |
| Humidity: | 5 - 95% RH (no dew condensation) | ||
| Acoustic Noise* 5 | Print: | Approx. 36.0dB.(A) | |
| Power | AC100 - 240V, 50 / 60Hz | ||
| Power Consumption | Standby (USB connection to PC): | Approx. 1.7W | |
| OFF (USB connection to PC): | Approx. 0.7W | ||
| Printing* 6 : | Approx. 22W | ||
| Maximum (instantaneous)* 7 : | Approx. 45W | ||
| Safety Standard | Safety: | SPRING (Singapore) | |
| Environment | Regulation: | RoHS (EU), WEEE (EU), RoHS (China) | |
| Eco-Label: | Energy Star | ||
| Weight | 19.8kg | ||
| Dimension (W x D x H) | 647 x 519 x 260mm | ||
No data




