Achieve Photographic Greatness
Be ready to impress with the PowerShot G12. Loaded with powerful technologies, Canon’s HS SYSTEM, hybrid IS, 2.8-inch Vari-angle PureColor System LCD and RAW + JPEG image modes that has made the G Series cameras world renowned, this flagship camera paves the way with these new upgrades, 720p HD Video with stereo sound to get crystal clear footage, multiple aspect ratios, High Dynamic Range, Electronic Level, Tracking AF, a Front Dial and much more to give you even more creative control than before!
Key Features
- 10 megapixels Hi-Sensitivity Sensor
- 5x optical zoom
- HD Movie with stereo sound
Details
| Image Sensor | ||
| Camera Effective Pixels | Approx. 10 Million pixels |
|
| Lens | ||
| Focal Length (35mm film equivalent) |
5x zoom: | 6.1 (W) – 30.5 (T)mm (35mm film equivalent: 28 (W) – 140 (T)mm) |
| Focusing Range | 1cm (0.4in.) – infinity (W), 30cm (12in.) – infinity (T) |
|
| Macro: | 1 – 50cm (0.4in. – 1.6ft.) (W), 30 – 50cm (12in. – 1.6ft.) (T) |
|
| Image Stabilizer (IS) System | Lens-shift type |
|
| Imaging Processor | DIGIC 4 |
|
| Viewfinder | Real-image optical zoom viewfinder (with dioptric adjustment dial) |
|
| LCD Monitor | ||
| Type | 2.8-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 416,000 dots) |
|
| Aspect Ratio | 4:3 |
|
| Features | Brightness adjustment (5 levels, Quick-bright LCD)
Vari-Angle type (movement: approx. 177 degrees horizontal, approx. 270 degrees rotational) |
|
| Focus | ||
| Control System | Autofocus: | Single (continuous in Auto mode), Continous, Servo AF (Servo AE), Manual Focus |
| AF Frame | Face AiAF, Centre, FlexiZone, Tracking AF | |
| Metering System | Evaluative, Center-weighted average, Spot |
|
| Exposure Compensation (Still images) / Exposure Shift (Movies) | +/- 2 stops in 1/3 stop increments |
|
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto,
ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200
|
|
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2 |
|
| Shutter | ||
| Speed | 1 – 1/4000sec.
15 – 1/4000sec. (Total shutter speed range) |
|
| Aperture | ||
| Type | Iris type |
|
| f/number | f/2.8 / f/8.0 (W), f/4.5 / f/8.0 (T) |
|
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off |
|
| Hot Shoe | Available |
|
| Range | 50cm – 7.0m (1.6 – 23ft.) (W)
50cm – 4.0m (1.6 – 13ft.) (T) |
|
| Shooting Specifications | ||
| Shooting Modes | Auto, P, Tv, Av, M, C1, C2, Low Light, Quick Shot, SCN*1, Movie*2 *1 Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*3, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *2 Standard, Miniature Effect, Color Accent, Color Swap *3 Smile, Wink Self-Timer, Face Self-Timer |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous shooting | Mode: | Normal, AF, LV |
| Speed (Normal): | Approx. 2.0 shots/sec. (in P mode)
Approx. 4.2 shots/sec. (in Low Light mode) |
|
| Number of Images Shot (CIPA) | Approx. 370 images |
|
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
|
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
|
| Data Type | Still Images: | Exif 2.3 (JPEG), RAW CR2 (Canon original) |
| Movies: | MOV (Image data: H.264, Audio data: Linear PCM (monaural)) |
|
| Number of Recording Pixels | Still Images: |
16:9 Large: 3648 x 2048 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 480 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 4:3 Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 RAW: 3648 x 2736 (Fixed to 1824 x 1368 when in Low Light) 1:1 Large: 2736 x 2736 Medium 1: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 4:5 Large: 2192 x 2736 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 |
| Movies: | Standard, Color Swap, Color Accent: 1280 x 720 (24fps*1), 640 x 480 (30fps*2), 320 x 240 (30fps*2) Miniature Effect: 1280 x 720 (shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2), 640 x 480 (Shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2) *1 Actual frame rate is 23.976fps *2 Actual frame rate is 29.97fps |
|
| Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) |
|
| Power Source | Battery Pack NB-7L AC Adapter Kit ACK-DC50 |
|
| Dimensions | 112.1 x 76.2 x 48.3mm (4.41 x 3.00 x 1.90in.) CIPA compliant |
|
| Weight (CIPA compliant) | Approx. 401g (14.1oz) (including the battery and memory card) Approx. 351g (12.4oz) (camera body only) |
|
- Lithium Battery Pack NB-7L( with terminal cover)
- Battery Charger CB-2LZ/CB-2LZE
- Interface Cable IFC-400PCU
- Neck Strap NS-DC9
- Stereo AV Cable AVC-DC400ST
- Canon Customer Support Leaflet
- Getting Started Guide
- Digital Camera Solution Disk
- Warrenty Card




