The photo printer for professionals, the PIXMA Pro9500 Mark II uses Canon's FINE™ print head technology and LUCIA inks to produce black & white prints beautifully with great contrast and precision.
Key Features
- Colour inkjet printer
- Media: A3+, A3, A4 and more
- Prints a 4 x 6" borderless photo in 1 min. 5secs.
Details
| Speed* 1 | Photo (11 x 14" image on A3+ with Border): |
Colour SG-201 / Standard: Approx. 4mins. |
| Colour SG-201 / High: Approx. 7mins. 55secs. | ||
| Grayscale SG-201 / High: Approx. 7mins. 55secs. | ||
| Colour FA-PR1 / Standard: Approx. 4mins. | ||
| Colour FA-PR1 / Higth: Approx. 7mins. 55secs. | ||
| Grayscale FA-PR1 / High: Approx. 7mins. 55secs. | ||
| Photo (4 x 6"): | SG-201 / Standard / Borderless: Approx. 1min. 5secs. | |
| SG-201 / High / Borderless: Approx. 2mins. 5secs. | ||
| Resolution (dpi)* 2 | 4800 x 2400dpi | |
| Min. Ink Droplet Size | 3 pl (min.) | |
| Number of Nozzles | 7680 | |
| Cartridge Type | PGI-9 PM / PBK / MBK / PC / GY / M / Y / C / G / R | |
| Printable Width | Front Tray: | Up to 348.8mm; Borderless: Up to 356mm |
| Rear Tray: | Up to 322.2mm; Borderless: Up to 329mm | |
| Borderless Printing* 3 | Top / Bottom / Right / Left margin: |
0mm (supported paper size: A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" / 4 x 6") |
| Recommended Printing Area | Top margin: | 35mm |
| Bottom margin: | 30.5mm | |
| * When printing on Fine Art Paper (PhotoRag, Premium Matte, Museum Etching) and Other Fine Art Paper: Top margin: 35mm / Bottom margin: 35mm | ||
| Applicable Media Sizes | A3+, A3, A4, Letter, Legal, Ledger, A5, B5, 4 x 6", 5 x 7", 8 x 10" | |
| Photo Direct | ||
| Camera Direct | Compatible Digital Cameras: | "PictBridge" compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2 / 2.21 compliant) | |
| Paper Handling | ||
| Rear Tray | Plain paper | A3 / A4 = 150 |
| Photo Paper Pro Platinum (PT-101): |
A3+ = 1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): |
A3+ = 1, A3 / A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-gloss (SG-201): |
A3+ / 10 x 12" = 1, A3 / A4 / 8 x 10" = 10, | 4 x 6" = 20 |
| Matte Photo Paper (MP-101): |
A3+ = 1, A3 / A4 = 10, 4 x 6" = 20 | |
| Photo Sticker (PS-101): |
1 | |
| Fine Art Paper “Photo Rag TM ” (FA-PR1): |
A3+ / A3 / A4 = 1 | |
| Other Fine Art Paper: | A3+ / A3 / A4 = 1 | |
| Front Tray | Plain paper: | A3 / A4 = 1 |
| Photo Paper Pro Platinum (PT-101) |
A3+ / A3 / A4 / 8 x 10" / 4 x 6" = 1 | |
| Photo Paper Plus Glossy II (PP-201): |
A3+ / A3 / A4 / 4 x 6" = 1 | |
| Photo Paper Plus Semi-gloss (SG-201): |
A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" / 4 x 6" = 1 | |
| Matte Photo Paper (MP-101): |
A3 / A4 / 4 x 6" = 1 | |
| Photo Sticker (PS-101): |
1 | |
| Fine Art Paper “Photo Rag TM ” (FA-PR1): |
A3+ / A3 / A4 = 1 | |
| Fine Art Paper “Museum Etching” (FA-ME1): |
A3+ / A3 / A4 = 1 | |
| Fine Art Paper “Premium Matte” (FA-PM1): |
A3+ / A3 / A4 = 1 | |
| Other Fine Art Paper: | A3+ / A3 / A4 = 1 | |
| CD-R Tray | DVD / CD: | 1 (manual handling by the CD-R tray) |
| Paper Weight | ||
| Rear tray | Plain Paper: | 64 - 105g/m 2 |
| Canon specialty paper: | max paper weight: Approx. 300g/m 2 (Photo Paper Pro Platinum PT-101) | |
| Front Tray | Up to 1.2mm | |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Interface | USB 2.0 Hi-Speed, PictBridge | |
| Canon Bundled Software | Canon Solution Menu Easy-PhotoPrint EX Easy-PhotoPrint Pro |
|
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no dew condensation) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Acoustic Noise* 4 | Print: | Approx. 36.0dB.(A) |
| Power Consumption | Standby (USB connection to PC): |
Approx. 1.2W |
| OFF (USB connection to PC): |
Approx. 0.9W | |
| Printing* 5 : | Approx. 14W | |
| Environment | Regulation: | RoHS (EU), WEEE (EU), ROHS (China) |
| Eco-Label: | Energy Star | |
| Weight | 15.2kg | |
| Dimension (W x D x H) | 660 x 355 x 193mm | |
No data




