Captures great images in any light
The PowerShot S95 spots a sophisticated, black alumite finish aluminium cover that shares the same beaded coating as the renowned Canon EOS series.
Key Features
- 10 megapixels Hi-Sensitivity Sensor
- 3.8x optical zoom
- F2.0
Details
| Image Sensor (CCD) | ||
| Camera Effective Pixels | Approx. 10 Million pixels (high-sensitivity CCD) |
|
| Lens | ||
| Focal Length | 3.8x zoom: | 6.0 (W) – 22.5 (T) mm (35mm film equivalent: 28 (W) – 105 (T) mm) |
| Focusing Range | 5cm (2.0in.) – infinity (W), 30cm (12in.) – infinity (T) |
|
| Macro: | 5 – 50cm (2.0in. – 1.6ft.) (W), 30 - 50cm (12in. - 1.6ft.) (T) |
|
| Image Stabilizer (IS) System | Lens-shift type |
|
| Imaging Processor | DIGIC 4 |
|
| LCD Monitor | ||
| Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 461,000 dots) |
|
| Aspect Ratio | 4:3 |
|
| Features | Brightness adjustment (5 levels, Quick-bright LCD) |
|
| Focus | ||
| Control System | Autofocus: | Single (continuous in Auto mode), Servo AF (Servo AE), Manual Focus |
| AF Frame | Face AiAF, Center, Tracking AF | |
| Metering System | Evaluative, Center-weighted average, Spot |
|
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 |
|
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom |
|
| Shutter | ||
| Speed | 1 – 1/1600sec. 15 – 1/1600sec. (Total shutter speed range) |
|
| Aperture | ||
| Type | Iris type |
|
| f/number | f/2.0 - f/8.0 (W), f/4.9 - f/8.0 (T) |
|
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off |
|
| Range | 50cm – 6.5m (W), 90cm – 3.0m (T) (1.6 - 21ft. (W), 3.0 – 9.8ft. (T)) |
|
| Shooting Specifications | ||
| Shooting Modes | C, M, Av, Tv, P, Auto, Low Light, SCN*1, Movie*2 *1 Portrait, Landscape, Kids & Pets, Smart Shutter*3, Super Vivid, Poster effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye effect, Miniature effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *2 Standard, Miniature Effect, Color Accent, Color Swap *3 Smile, Wink Self-timer, Face Self-Timer |
|
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx.15x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous shooting | Mode: | Normal, AF, LV |
| Speed (Normal): | Approx. 1.9 shots/sec. (In P mode) Approx 3.9 shots/sec. (In Low Light mode) |
|
| Number of Images Shot (CIPA) | Approx. 200 images |
|
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
|
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
|
| Data Type | Still Images: | Exif 2.3 (JPEG), RAW CR2 (Canon original) |
| Movies: | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) |
|
| Number of Recording Pixels | Still Images: |
16:9 Large: 3648 x 2736 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 4:3 Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 RAW: 3648 x 2736 (Fixed to 1824 x 1368 when in low light) 1:1 Large: 2736 x 2736 Medium: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 4:5 Large: 2192 x 2736 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 |
| Movies: | Standard, Color Swap, Color Accent: 1280 x 720 (24fps*1), 640x480 (30fps*2), 320x240 (30fps*2) Miniature effect: 1280 x 720 (shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2), 640x480 (Shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2) *1 Actual frame rate is 23.976fps *2 Actual frame rate is 29.97fps |
|
| Display Languages | 26 languages |
|
| Interface | Hi-Speed USB Analog audio output (stereo) Analog video output (NTSC / PAL) |
|
| Power Source | Battery Pack NB-6L AC Adapter Kit ACK-DC40 |
|
| Dimensions | 99.8 X 58.4 x 29.5mm (3.93 x 2.30 x 1.16 in.) CIPA compilant |
|
| Weight (CIPA compliant) | Approx. 193g (6.80 oz) including the battery and memory card)
Approx. 170g (6.00 oz) camera body only |
|
- Battery Pack NB-6L ( with terminal cover)
- Battery Charger CB-2LY/CB-2LYE
- Interface Cable IFC-400PCU
- Wrist Strap WS-DC9
- Stereo AV Cable AVC-DC400ST
- Getting Started Guide
- Digital Camera Solution Disk
- Warrenty Card




