Capture every moments in crisp, clear Canon quality with IXUS 125 HS in any of the 5 chic colours that best speaks your personality.
- 5x optical zoom
- 16.1 megapixels high sensitivity CMOS sensor
- High-speed burst (5.8fps)
Details
| Image Sensor | |||
| Camera Effective Pixels | Approx 16.1 million pixels | ||
| Lens | Focal Length: | 4.3 (W) - 21.5 (T)mm (35mm film equivalent: 24 (W) - 120 (T)mm) |
|
| Zoom Magnification: | 5x | ||
| Focusing Range: | 3cm (1.2in.) - infinity (W), 90cm (3.0ft.) - infinity (T) Macro: 3 - 50cm (W) (1.2in. - 1.6ft. (W)) |
||
| Image Stabilizer (IS) System: | Lens-shift type | ||
| Imaging Processor | DIGIC 5 | ||
| LCD Monitor | Type: | TFT colour (wide viewing angle type) | |
| Size: | 3.0 type | ||
| Effective Pixels: | Approx. 461,000 dots | ||
| Aspect Ratio: | 4:3 | ||
| Features: | Brightness adjustment (5 levels), Quick-bright LCD | ||
| Focus | |||
| Control System | Autofocus: | Continuous (Auto), Servo AF (follows Servo AE) | |
| AF Frame | Face AiAF, Tracking AF, Center | ||
| Metering System | Evaluative, Center-weighted average, Spot | ||
| Exposure Compensation (Still Images) |
±2 stops in 1/3-stop increments | ||
| Exposure Shift (Movies) | Exposure is locked in AE Lock mode | ||
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | ||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||
| Shutter Speed | 1 - 1/2000sec. 15 - 1/2000sec. (Total shutter speed range) |
||
| Aperture | Type: | Circular | |
| f/number: | f/2.7, f/8.0 (W), f/5.9, f/17(T) | ||
| Flash | Modes: | Auto, On, Slow Synchro, Off | |
| Range: | 50cm - 3.5m (W), 90cm - 2.0m(T) (1.6 - 11ft. (W), 3.0 - 6.6ft.(T)) |
||
| Shooting Specifications | |||
| Shooting Modes | Auto* 1 , P, Movie Digest, Portrait, Smooth Skin, Smart Shutter* 2 , High speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Long Shutter, Stitch Assist, iFrame Movie, Super Slow Motion Movie • Shooting movies is possible with the movie button * 1 Smart Auto also available for movies * 2 Smile, Wink Self-timer, Face Self-timer |
||
| Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), ZoomPlus, Digital tele-converter | |
| Continuous Shooting | Mode: | Normal | |
| Speed: | Approx. 2.0 shots/sec. (In P mode) Approx. 5.8 shots/sec. (In High-speed Burst mode) |
||
| Number of Shots (CIPA Compliant) | Approx.170 shots | ||
| Movie Recording Time | Continuous Shooting +1 : | Approx. 1 hour | |
| Actual Usage Time +2 : | Approx. 30 mins. | ||
| Recording Specifications | |||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card | ||
| File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant | ||
| Data Type | Still Images: | Exif 2.3 (JPEG) | |
| Movies: | MOV [Image data: H.264; Audio data: Linear PCM (2 channel monaural)] | ||
| Recording Pixels | Still Images: | 16:9 Large: 4608 x 2592, Medium 1: 3264 x 1832, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4608 x 3072, Medium 1: 3264 x 2176, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4608 x 3456, Medium 1:3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 3456 x 3456, Medium 1: 2448 x 2448, Medium 2: 1200 x 1200, Small: 480 x 480 |
|
| Movies: | iFrame Movie: 1280 x 720 (30fps* 1 ) Super Slow Motion: 640 x 480* 2 , 320 x 240* 3 Miniature effect: 1280 x 720* 4 , 640 x 480* 4 Other than the above* 6 : 1920 x 1080 (24fps* 5 ), 1280 x 720 (30fps* 1 ), 640 x 480 (30fps* 1 ) * 1 Actual frame rate is 29.97fps * 2 Shooting: 120fps, Playback: 30fps* 1 * 3 Shooting: 240fps, Playback: 30fps* 1 * 4 Shooting: 6fps, 3fps, and 1.5fps Playback: 30fps* 1 * 5 Actual frame rate is 23.976fps * 6 Movies made in Movie Digest mode in 1280 x 720 (30fps* 1 ) |
||
| Interface | Hi-Speed USB HDMI Output Analog audio output (monaural) Analog video output (NTSC / PAL) |
||
| Power Source | Battery Pack NB-11L Compact Power Adapter CA-DC 10 (included with AC Adapter Kit ACK-DC90) |
||
| Dimensions (CIPA compliant) | 93.2 x 57.0 x 20.0mm (3.67 x 2.24 x 0.79in.) | ||
| Weight (CIPA compliant) | Approx. 135g (4.76oz.) (Including the battery and memory card) Approx. 120g (4.23oz.) (camera body only) |
||
| Specifications are subject to change without notice. | |
| +1 | Maximum recording time, based on factory default settings, when repeatedly shooting until the maximum clip length has been reached. |
| +2 | Maximum recording time, based on factory default settings, starting and stopping shooting, turning the camera on and off, and operations such as using the zoom. |
- Battery Pack NB-4L ( with terminal cover)
- Interface Cable IFC-400PCU
- Battery Charger CB-2LV/CB-2LVE Interface Cable IFC-400PCU
- Wrist Strap WS-DC11 AV Cable AVC-DC400
- Getting Started Guide
- Digital Camera Solution Disk
- Warrenty Card




